Bell Schedule
School Start Time:
First Bell 7:40
Instruction Begins 7:45 am
TK-5 Dismissal:
2:05 pm (M, T, W, F) TK-5
Timebanking Thursdays:
12:25 pm (TK-5)
Valley Elementary School SCHEDULE 2024-2025
RECESS SCHEDULE | ||
Grade / Classes | RECESS Regular Days | RECESS (TH) TimeBanking |
TK - Lucey, Querido, White | 8:30-9:00 | 8:30-9:00 |
K - Lopez, Rivera | 9:00-9:20 | 9:00-9:20 |
K- Cooper, Huntington, Sanchez | 9:30-9:50 | 9:30-9:50 |
1st - Angeles, Ngo, Martinez, McGil | 9:25-9:40 | 9:25-9:45 |
2nd -Garcia, Molina, Yanez | 9:40-9:55 | 9:45-10:05 |
2/3 - Briggs, Bonnett, Graetz, Maranto, Romero | 9:55-10:10 | 9:45-10:05 |
4th - Asher, Carrasco, Garza | 10:10-10:25 | 10:05-10:25 |
4/5 - Aparis, Chavez, Ruvalcaba, Weinberg | 10:25-10:40 | 10:05-10:25 |
LUNCH SCHEDULE |
||
Lunch Regular Day | Lunch (TH) Timebanking | |
TK - Lucey, Querido, White |
11:00-11:40 am
(eat @ 11:00, recess @ 11:20)
|
10:30-11:00 |
K - Cooper, Huntington, Lopez, Rivera, Sanchez |
11:00-11:40 am
(eat @ 11:00, recess @ 11:20)
|
10:30-11:00 |
1st - Angeles, Ngo, Martinez, McGill | 11:20-12:00 pm | 10:45-11:15 |
2nd -Garcia, Molina, Yanez | 11:40-12:20 pm | 11:00-11:30 |
2/3- Briggs, Bonnett, Graetz, Maranto, Romero | 12:00-12:40 pm | 11:15-11:45 |
4th - Asher, Carrasco, Garza | 12:20-1:00 pm | 11:30-12:00 |
4/5 - Aparis, Chavez, Ruvalcaba, Weinberg | 12:40-1:20 pm | 11:45-12:15 |
MINIMUM DAY (12:00 Dismissal K-5/12:00 Dismissal TK) | |
Grade/Class | Lunch Schedule |
TK - Lucey, Querido, White | 10:00- 10:30 |
K - Cooper, Huntington. Lopez, Rivera, Sanchez | 10:00-10:30 |
1st - Angeles, Ngo, Martinez, McGill | 10:30- 11:00 |
2nd - Garcia, Molina, Yanez | 10:45- 11:15 |
2/3 - Briggs, Bonnett, Graetz, Maranto, Romero | 11:00-11:30 |
4th - Asher, Carrasco, Garza | 11:15- 11:45 |
4/5 - Aparis, Chavez, Ruvalcaba, Weinberg | 11:30- 12:00 |